Versions: Galaxy J7 V J727V (Verizon); Galaxy J7 Perx J727P (Sprint, Boost, Virgin Mobile)
| BODY | Dimensions | 151.4 x 76.2 x 8.6 mm (5.96 x 3.00 x 0.34 in) |
| Weight | 167.3 g (5.89 oz) |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| MISC | Colors | Gray (Verizon), Black (Sprint) |
| SAR | 1.24 W/kg (head) 1.58 W/kg (body) |
| Price | About 240 USD |
No comments:
Post a Comment